Workforce & Training
Work Force Characteristics
Pike County's labor force still retains a strong work ethic. The County’s location in the Northeast provides some distinct advantages, such as diversity and a strong family orientation. Pennsylvania Department of Labor figures indicate that in 1990 Pike County’s labor force was 12,313; more recent Feb. 2010 figures estimate it to be 28,000. In addition to the labor force directly available in Pike County, workers from three nearby areas of Pennsylvania, as well as Orange County, New York, and Sussex County, New Jersey, provide an available employment base of more than 500,000.
| County | Oct. ‘10 | Oct . ‘11 |
|---|---|---|
| Pike | 27,449 | 27,647 |
| Monroe | 80,416 | 81,327 |
| Lackawanna | 105,605 | 106,274 |
| Wayne | 25,284 | 25,585 |
| Sullivan, NY | 34,393 | 33,938 |
| Orange, NY | 178,192 | 176,252 |
| Sussex, NJ | 83,286 | 85,156 |
| Total | 534,625 | 536,179 |
Source: US Bureau of Labor Statistics, PA Center for Workforce Information & Analysis
| County of work | # of workers commuting there | ||||
|---|---|---|---|---|---|
| Pennsylvania | New York | New Jersey | |||
| Pike Co. | 5,464 | Orange Co. | 1,976 | Sussex Co. | 1,662 |
| Wayne Co. | 1,928 | New York Co. | 1,004 | Morris Co. | 1,218 |
| Monroe Co. | 1,841 | Kings Co. | 300 | Bergen Co. | 412 |
| Lackawanna Co. | 344 | Queens Co. | 208 | Essex Co. | 373 |
| Northampton Co. | 111 | Sullivan Co. | 162 | Passaic Co. | 234 |
| Luzerne Co. | 93 | Bronx Co. | 157 | Hudson Co. | 179 |
| Lehigh Co. | 76 | Westchester Co. | 97 | Union Co. | 177 |
| Bucks Co. | 40 | Richmond Co. | 94 | Warren Co. | 169 |
| Columbia Co. | 40 | Rockland Co. | 90 | Middlesex Co. | 96 |
| Philadelphia Co. | 26 | Nassau Co. | 80 | Somerset Co. | 94 |
| Commuters by State: | Suffolk Co. | 59 | Monmouth | 31 | |
| Dutchess Co. | 33 | Hunterdon Co. | 27 | ||
| Ulster Co. | 31 | Ocean Co. | 27 | ||
| *4,499 | 4,291 | 4,699 | |||
*Total excludes Pike
2000 Census – Mean travel time to work for Pike County is 46 minutes, the highest in Pennsylvania.
Source: PA Center for Workforce Information and Analysis
| Month | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 5.1 | 6.0 | 5.8 | 6.0 | 6.7 | 5.1 | 6.2 | 6.3 | 7.2 | 10.2 | 10.6 |
| February | 5.7 | 7.1 | 6.4 | 6.4 | 7.8 | 6.5 | 5.4 | 5.4 | 7.8 | 10.4 | 10.5 |
| March | 5.7 | 7.0 | 6.1 | 6.5 | 6.9 | 6.1 | 5.1 | 5.0 | 8.0 | 11.3 | 9.9 |
| April | 4.4 | 5.1 | 4.9 | 5.1 | 6.2 | 6.1 | 4.7 | 5.0 | 8.0 | 10.0 | 9.9 |
| May | 4.5 | 5.1 | 4.6 | 5.1 | 5.4 | 6.0 | 4.6 | 5.3 | 8.2 | 11.3 | 9.4 |
| June | 3.8 | 5.3 | 4.3 | 5.5 | 4.8 | 5.8 | 4.7 | 5.4 | 8.6 | 10.4 | 10.6 |
| July | 4.1 | 4.8 | 4.7 | 6.1 | 5.5 | 6.6 | 5.3 | 5.6 | 8.1 | 10.4 | 10 |
| August | 4.0 | 5.1 | 4.5 | 5.8 | 5.5 | 5.9 | 4.5 | 5.6 | 8.2 | 10.0 | 9.9 |
| September | 3.9 | 4.2 | 4.6 | 4.9 | 5.7 | 5.6 | 4.2 | 4.9 | 8.9 | 10.6 | 9.4 |
| October | 4.0 | 4.7 | 4.1 | 5.4 | 5.5 | 4.9 | 4.1 | 5.5 | 8.8 | 9.4 | 9.5 |
| November | 4.7 | 5.5 | 4.9 | 5.6 | 5.9 | 5.5 | 4.1 | 5.8 | 9.0 | 9.2 | 00 |
| December | 4.2 | 4.8 | 4.8 | 5.7 | 5.0 | 4.8 | 4.8 | 7.2 | 9.8 | 9.8 | 00 |
| Annual Ave | 4.5 | 5.2 | 5.0 | 6.1 | 5.7 | 6.0 | 4.7 | 5.6 | 8.4 | 10.9 | 00 |
Source: PA Center for Workforce Information and Analysis

| Orange County, NY | 7.7 | Sullivan County, NY | 8.3 |
| Sussex County, NJ | 8.5 | Monroe County, PA | 9.9 |
| Lackawanna County, PA | 9.6 | Wayne County, PA | 6.8 |
Source: US Bureau of Labor Statistics, PA Center for Workforce Information and Analysis
Wage Statistics
| SOC Code | Major Occupational Group | County Wage | PA Wage |
|---|---|---|---|
| 00-0000 | Total All Occupations | $34,490 | $42,040 |
| 11-0000 | Management Occupations | $74,870 | $99,810 |
| 13-0000 | Business and Financial Operations Occupations | $52,980 | $64,780 |
| 15-0000 | Computer and Mathematical Occupations | $69,030 | $73,090 |
| 17-0000 | Architecture and Engineering Occupations | $50,130 | $68,300 |
| 19-0000 | Life, Physical, and Social Science Occupations | $52,490 | $65,880 |
| 21-0000 | Community and Social Services Occupations | $46,260 | $38,780 |
| 23-0000 | Legal Occupations | $55,110 | $97,780 |
| 25-0000 | Education, Training, and Library Occupations | $50,320 | $52,000 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | $40,090 | $45,470 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | $60,650 | $65,120 |
| 31-0000 | Healthcare Support Occupations | $23,790 | $26,440 |
| 33-0000 | Protective Service Occupations | $37,490 | $41,480 |
| 35-0000 | Food Preparation and Serving Related Occupations | $21,080 | $21,160 |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | $24,990 | $25,690 |
| 39-0000 | Personal Care and Service Occupations | $21,770 | $23,810 |
| 41-0000 | Sales and Related Occupations | $28,780 | $36,210 |
| 43-0000 | Office and Administrative Support Occupations | $28,560 | $32,560 |
| 45-0000 | Farming, Fishing, and Forestry Occupations | $28,580 | $28,360 |
| 49-0000 | Installation, Maintenance, and Repair Occupations | $38,590 | $44,360 |
| 51-0000 | Production Occupations | $32,620 | $41,170 |
| 53-0000 | Transportation and Material Moving Occupations | $29,790 | $34,380 |
| 55-0000 | Military Specific Occupations | N/A | N/A |
Source: Center for Workforce Information and Analysis
May 2009 Occupational Employment Statistics Survey
More wage statistics for specific occupations in Pike County can be accessed at the PA Center for Workforce Information and Analysis.
Union Relations
In 2005, Penn's Northeast commissioned a study of union relations in the Northeast PA region including Pike County. Download the study.
Higher Education
| Keystone College - PIKE COUNTY WEEKENDER PROGRAM, DELAWARE VALLEY HIGH SCHOOL CAMPUS! | ||
| Marist College | www.marist.edu | Goshen, NY 845-575-3226 |
| East Stroudsburg University | www.esu.edu | East Stroudsburg, PA 570-422-3211 |
| Orange Co. Com. College | www.sunyorange.edu | Middletown, NY 845-344-6222 |
| Sussex Co. Com. College | www.sussex.edu | Newton, NJ 973-300-2253 |
| *Northampton Community College | www.northampton.edu | Bethlehem, PA 610-861-5500 |
| Baptist Bible College & Seminary | www.bbc.edu | Clarks Summit, PA 570-586-2400 |
| *Misericordia University | www.misericordia.edu | Dallas, PA 570-674-6400 |
| Johnson College | www.johnson.edu | Scranton, PA 570-342-6404 |
| The University of Scranton | www.uofs.edu | Scranton, PA 570-941-7400 |
| King’s College | www.kings.edu | Wilkes-Barre, PA 888-KINGSPA |
| Keystone College | www.keystone.edu | La Plume, PA 570-945-5141 |
| *Lackawanna College | www.lackawanna.edu | Scranton, PA 800-458-2050 |
| Wilkes University | www.wilkes.edu | Wilkes-Barre, PA 800-WILKES-U |
| Luzerne Co. Com. College | www.luzerne.edu | Nanticoke, PA 800-377-LCCC |
| Marywood University | www.marywood.edu | Scranton, PA 800-346-5014 |
| Penn St. Wilkes-Barre | www.wb.psu.edu | Wilkes-Barre, PA 800-966-6613 |
| Penn St. W/Scranton | www.sn.psu.edu | Scranton, PA 570-963-2500 |
| Commonwealth Medical College | www.thecommonwealthmedical.com | Scranton, PA 570-504-70 |
*NEW Lake Wallenpaupack Campus!
| Alvernia | Bloomsburg University |
| Reading, PA 610-796-8200 | Bloomsburg, PA 570-389-4316 |
| Bucknell University | Harrisburg Area Com. College |
| Lewisburg, PA 570-577-1101 | Harrisburg, PA 717-780-2300 |
| Lehigh University | Mansfield University |
| Bethlehem, PA 610-758-3000 | Mansfield, PA 570-662-4000 |
| Pennsylvania College of Technology | Drew University |
| Williamsport, PA 800-367-9222 | Madison, NJ 973-408-3000 |
| Penn State Hazleton | Lafayette College |
| Hazelton, PA 570-450-3000 | Easton, PA 610-330-6000 |
| Bloomfield College | Caldwell College |
| Bloomfield, NJ 973-748-9000 | Caldwell, NJ 973-618-3000 |
| Centenary College | Lehigh Carbon Com. College |
| Hackettstown, NJ 908-852-1400 | Schnecksville, PA 610-799-2121 |
| Cedar Crest College | Kutztown University |
| Allentown, PA 610-437-4471 | Kutztown, PA 610-683-4000 |
Training
In addition to higher education, workforce training providers also abound in the region.
|
CDE Career Institute 100 North Wilkes-Barre Blvd., Suite 100 Wilkes-Barre, Pennsylvania 18702 570-823-3891 cde.edu |
American Design Institute 78 Front Street Port Jervis, NY 12771-2415 845-858-8878 |
|
McCann School of Business and Technology 2227 Scranton Carbondale Highway Dickson City, PA 18519 1888-790-4877 www.mccann.edu/dickson-city.htm |
Career Technology Center of Lackawanna Cty 3201 Rockwell Avenue Scranton, PA 18058-1491 570-346-8471 www.ctclc.edu |
|
New Horizons Computer Learning Center 145 Centerpoint Blvd. Pittston, PA 18640 570-602-2709 www.newhorizons.com |
Fortis Institute Scranton 517 Ash Street Scranton, PA 18509 570-558-1818 www.fortis.edu/scranton-pennsylvania.php |
|
New Horizons Computer Learning Center 1639 State Rt 10 Parsippany, NJ, 07054 USA 732-767-1000 www.newhorizons.com |
ITT Technical Institute 1000 Meade Street Dunmore, PA 18512-3195 570-330-0600 www.itt-techn.edu |
|
Revolutionary Education Center 1619 Main Street Olyphant, PA 18447 570-483-3600 www.revolutionary.cc |
Smith & Solomon 98 Grove Street Dupont, PA 18641-2228 570-602-8780 www.smithsolomon.com |
|
Trans American Technical Institute 109 Trans Amer Road Jermyn, PA 18433-3513 570-222-4884 www.transamericantech.com |
Monroe Career & Technical Institute Laurel Lake Drive Bartonsville, PA 18321 570-629-2001 www.monroecti.org |
|
Prime Tech Training 195 Blakeslee Blvd Drive East Lehighton, PA 18235 610-377-9790 www.primetechtraining.com |
University of Scranton, Center for Professional Training & Dev O’Hara Hall 1st Floor Scranton, PA 18510 570-941-4838 www.academic.scranton.edu/department/cce |
Local jobs saved! EDA works with Milford manufacturer to relocate within in the community
Read more. >
Pike County Economic Development Authority brings over $650,000 into the community by successfully sponsoring gaming grant applications
Read more. >
Shurway Building, Greeley
Read more. >
Biondo Trust Building, Milford
Read more. >
Malhame Building, Milford
Read more. >
Shohola Business Center, Shohola
Read more. >
8am. EDA Office, Milford
Tuesday, June 5, 2012 Read More
Pike County Economic Development monthly meeting
8am. EDA Office, Milford
Tuesday, July 3, 2012 Read More
Pike County Economic Development monthly meeting
8am. EDA Office, Milford
Tuesday, August 7, 2012 Read More
Pike County Economic Development monthly meeting
8am. EDA Office, Milford
Tuesday, September 4, 2012 Read More
Pike County Economic Development monthly meeting
8am. EDA Office, Milford
Tuesday, October 2, 2012 Read More
Pike County Economic Development monthly meeting
8am. EDA Office, Milford
Tuesday, November 5, 2012 Read More
Pike County Economic Development monthly meeting
8am. EDA Office, Milford
Tuesday, December 4, 2012 Read More
The First Step: Starting Your Business
1p.m. - 4 p.m. $20
Friday, December 9, 2011 Read More




